WFR WorldFootballRecord
AFC WOMEN'S CHAMPIONSHIP |
||
|
AFC qualification to FIFA Women's World Cup 2003 |
|
Champions: |
Korea DPR |
Team | Notes | |||
Korea DPR | Winners | |||
China PR | Final | |||
Korea Republic | Semi-finals | |||
Japan | Semi-finals | |||
Myanmar | Group stage | |||
Chinese Taipei | Group stage | |||
Vietnam | Group stage | |||
Thailand | Group stage | |||
India | Group stage | |||
Hong Kong | Group stage | |||
Philippines | Group stage | |||
Guam | Group stage | |||
Uzbekistan | Group stage | |||
Singapore | Group stage |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Korea DPR | 10 | 4 | 3 | 1 | 0 | 45 | 2 | ||
2 | Korea Republic | 10 | 4 | 3 | 1 | 0 | 20 | 2 | ||
3 | Thailand | 6 | 4 | 2 | 0 | 2 | 6 | 21 | ||
4 | Hong Kong | 3 | 4 | 1 | 0 | 3 | 2 | 24 | ||
5 | Singapore | 0 | 4 | 0 | 0 | 4 | 0 | 24 | ||
Knockout stage |
Matchday 1 | ||||||
08/06/2003 | Bangkok (THA) | Korea Republic - Hong Kong | 8-0 | |||
08/06/2003 | Bangkok (THA) | Singapore - Thailand | 0-3 | |||
Matchday 2 | ||||||
10/06/2003 | Bangkok (THA) | Korea DPR - Hong Kong | 13-0 | |||
10/06/2003 | Bangkok (THA) | Korea Republic - Thailand | 6-0 | |||
Matchday 3 | ||||||
12/06/2003 | Bangkok (THA) | Korea DPR - Thailand | 14-0 | |||
12/06/2003 | Bangkok (THA) | Korea Republic - Singapore | 4-0 | Qual. Korea Republic | ||
Matchday 4 | ||||||
14/06/2003 | Bangkok (THA) | Hong Kong - Thailand | 1-3 | |||
14/06/2003 | Bangkok (THA) | Korea DPR - Singapore | 16-0 | Qual. Korea DPR | ||
Matchday 5 | ||||||
16/03/2018 | Bangkok (THA) | Hong Kong - Singapore | 1-0 | |||
16/03/2018 | Bangkok (THA) | Korea DPR - Korea Republic | 2-2 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Japan | 12 | 4 | 4 | 0 | 0 | 34 | 0 | ||
2 | Myanmar | 7 | 4 | 2 | 1 | 1 | 11 | 8 | ||
3 | Chinese Taipei | 7 | 4 | 2 | 1 | 1 | 7 | 7 | ||
4 | Philippines | 3 | 4 | 1 | 0 | 3 | 2 | 26 | ||
5 | Guam | 0 | 4 | 0 | 0 | 4 | 2 | 15 | ||
Knockout stage |
Matchday 1 | ||||||
09/06/2003 | Bangkok (THA) | Guam - Chinese Taipei | 1-2 | |||
09/06/2003 | Bangkok (THA) | Japan - Philippines | 15-0 | |||
Matchday 2 | ||||||
11/06/2003 | Bangkok (THA) | Japan - Guam | 7-0 | |||
11/06/2003 | Bangkok (THA) | Philippines - Myanmar | 0-6 | |||
Matchday 3 | ||||||
13/06/2003 | Bangkok (THA) | Japan - Myanmar | 7-0 | |||
13/06/2003 | Bangkok (THA) | Philippines - Chinese Taipei | 0-4 | |||
Matchday 4 | ||||||
15/06/2003 | Bangkok (THA) | Guam - Myanmar | 0-4 | |||
15/06/2003 | Bangkok (THA) | Japan - Chinese Taipei | 5-0 | Qual. Japan | ||
Matchday 5 | ||||||
17/06/2003 | Bangkok (THA) | Chinese Taipei - Myanmar | 1-1 | |||
17/06/2003 | Bangkok (THA) | Philippines - Guam | 2-1 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | China PR | 9 | 3 | 3 | 0 | 0 | 29 | 0 | ||
2 | Vietnam | 6 | 3 | 2 | 0 | 1 | 6 | 9 | ||
3 | India | 3 | 3 | 1 | 0 | 2 | 7 | 14 | ||
4 | Uzbekistan | 0 | 3 | 0 | 0 | 3 | 2 | 21 | ||
Knockout stage |
Matchday 1 | ||||||
09/06/2003 | Nakhon Sawan (THA) | China PR - Vietnam | 6-0 | |||
09/06/2003 | Nakhon Sawan (THA) | India - Uzbekistan | 6-0 | |||
Matchday 2 | ||||||
11/06/2003 | Nakhon Sawan (THA) | China PR - India | 12-0 | |||
11/06/2003 | Nakhon Sawan (THA) | Vietnam - Uzbekistan | 4-2 | |||
Matchday 3 | ||||||
13/06/2003 | Nakhon Sawan (THA) | China PR - Uzbekistan | 11-0 | Qual. China PR | ||
13/06/2003 | Nakhon Sawan (THA) | Vietnam - India | 2-1 |
Semi-finals | ||||||
19/06/2003 | Bangkok (THA) | China PR - Korea Republic | 3-1 | Qual. China PR | ||
19/06/2003 | Bangkok (THA) | Korea DPR - Japan | 3-0 | Qual. Korea DPR | ||
Match for 3th place | ||||||
21/06/2003 | Bangkok (THA) | Japan - Korea Republic | 0-1 | 3rd placed: Korea Republic | ||
Final | ||||||
21/06/2003 | Bangkok (THA) | Korea DPR - China PR | 2-1 aet | Champions: Korea DPR |
Team | Notes | |||
China PR | Hosts ** | |||
Korea DPR | AFC Women's Championship Winners | |||
Korea Republic | AFC Women's Championship 3rd placed | |||
Japan * | AFC Women's Championship 4th placed | |||
* Japan qualified to Inter-Confederation play-offs | ||||
** The tournament was then transferred to United States |